| Company | Country | Investment | Jobs | Capacity MW | Announced ↓ | Status | Notes |
|---|---|---|---|---|---|---|---|
| Microsoft | Malaysia | $2.2B | — | — | Q2 2025 | Pending Review | Multi-year cloud and AI infrastructure commitment to Malaysia. |
| AirTrunk | Malaysia (Johor) | $3B | 3,000 | 280 | April 30, 2025 | Pending Review | Two new campuses JHB3 and JHB4 in Iskandar Puteri. |
| AirTrunk | Malaysia (Johor) | $3B | 3,000 | 280 | 30 April 2026 | Pending Review | Two new hyperscale campuses JHB3 and JHB4 in Johor. |
| YTL Power + Nvidia | Malaysia (Johor) | — | — | 500 | 2024 | Pending Review | Solar-powered AI campus announced in Johor corridor. |
| Microsoft | Japan | $10B | — | — | 2024 | Pending Review | AI and data center investment 2026–2029, framed around data residency and AI sovereignty. |
| AirTrunk | Malaysia (Johor) | $3B | — | 280 | 1 May 2026 | Pending Review | Two new campuses JHB3 and JHB4 with 280MW combined capacity. |
| Amazon Web Services | India (Hyderabad) | — | — | — | — | Pending Review | InCommunities programme including Girls Tech Day. No specific DC capacity announced. |
| AirTrunk | Australia (Sydney) | — | — | — | — | Pending Review | Transitioning Sydney operations to recycled water. Capacity and investment not publicly disclosed. |
| — | — | — | — | — | — | Pending Review | — |
9 entries. Data sourced from public announcements. Arc Brief does not verify claims at time of announcement — verification is conducted quarterly using primary sources. New DC announcements are added automatically when the Data Centers category generates an article containing a named company commitment.